Web-site: |
|
Place of birth: | Baku |
Date of birth: | 14.06.1975 |
Education: | Baku State University |
Scientific degree: | Ph.D in geography |
Title: | - |
Topic of PhD thesis: - specialty code - specialty name - topic name | 5408.01 Physical geography and biogeography, geography of soils, geophysics and geochemistry of landscapes Forming and differentiation of landscapes of areas of development of mud volcanoes (on an example of Absheron-Gobustan area) |
Total number of printed scientific publications: number of scientific publications printed - abroad - number of papers published in journals indexed and abstracted in international databases |
30
14
- |
Number of patents and certificates of authorship: | - |
Staff training: - number of PhDs | - |
Basic scientific achievements: | For the first time the dynamics of change of landscape complexes of mud volcanoes with use occurring at different times and non-uniformly scaled materials of space pictures (SP) is revealed. For the first time on the basis of their interpretation the original detailed landscape map-schemes of the separate mud volcanoes, reflecting their modern ecolandscape condition are made. For the first time on the basis of the analysis of modern map-schemes with already available materials the comparative analysis of change of landscape complexes, both mud volcanoes, and adjoining to them background geocomplexes in time is given. |
Names of scientific works: | 1.Theoretical aspects of the possibility of introducing the experience of landscape planning for the preservation of the ecosystem of mud volcanoes (for example Gobustan). Proceedings of the International School-Conference "Landscape Planning: common ground, methodology, technology", Moscow, August 21-27, 2006, p.163-166 2.Comparative analysis of the dynamics of changes in the landscape structure of the mud volcano Bozdagh-Gobu. Kheberler, Geosciences Series, №3, 2009, p. 53-59 3.Trends of transformation of landscapes of mud volcanoes. Hydrometeorology and Ecology. Quarterly Journal of Science and Technology. Almaty, № 4, 2010,p. 179-184 |
Membership with international and foreign scientific organizations: | 1. 2. 3. |
Pedagogical activity: |
|
Other activities |
|
Awards and prizes: | |
Main place of work and its address: | AZ1143, Azerbaijan, Baku, H. Javid str., 31, Institute of Geography of ANAS |
Position: | Senior Researcher |
Office phone: | +994 12 539 33 76 |
Mobile: | - |
Home: | - |
Fax: | - |
E-mail: |