Veb-site: |
|
Place of birth: | Baku city |
Date of birth: | 1954 |
Education: | Azerbaijan State Pedagogical University |
Scientific degree: | Doctor of Philosophy on Geography |
Title: |
|
Topic of PhD thesis:: - specialty code - specialty name - topic name | 54. 08. 01 Physical geography and biogeography, soils geography, geophysics and geochemistry of landscapes Investigation of landscape structure by cartographic methods |
Total number of printed scientific publications: - number of scientific publications printed abroad - number of papers published in journals indexed and abstracted in international databases | 65
3 |
Number of patents and certificates of authorship: |
|
Staff training: - number of PhDs |
|
Basic scientific achievements: | Maps of landscape diversity were included in the National Atlas of Azerbaijan; Toponymic maps of Azerbaijan were included in the National Atlas of Azerbaijan; For estimation of ecolandscape situation the coefficients of landscape fragmentation and heterogeneity were applied; The dependence was determined: more coefficients of landscape heterogeneity, then more biodivercity and stable landscape structure of the territory. |
Names of scientific works: | 1.Об экологическом атласе Азерб. Р-ки. НАНА; “Известия”, наук о Земле, 2011, №2, с.82-85. 2.Основные этапы развития ландш-го картографирования в Азерб. Р-ке. НАНА; “Известия”, наук о Земле, 2012, №1, с.69-76. 3.”Геоэкология Азерб-на в картах и эхолот образование”. Матер. науч. конф. Баку; АГПУ; 2013, с:4143 |
Membership with international and foreign scientific organizations: | 1. 2. 3. |
Pedagogical activity: | “Khazar” University |
Other activities: |
|
Awards and prizes: |
|
Main place of work and its address: | The Institute of Geography named after acad. H.A.Aliyev, ANAS, H.Javid st. 115 |
Position: | Acting head of the department, leading scientific worker |
Office phone: |
|
Mobile: | 050 3559874; 055 4202654 |
Home: | (012) 5708211 |
Fax: |
|
E-mail: |